Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
---|---|---|---|---|---|---|
Silver (AG) | Thu 08 Jun 2023 | 610.542 KG | 18.99 | 23.67 | 22.06 | |
Gold (AU) | Thu 08 Jun 2023 AM | 50.228 GM | 1562.28 | 1947.25 | 1815.23 | |
Gold (AU) | Thu 08 Jun 2023 PM | 50.507 GM | 1570.96 | 1966.4 | 1826.2 | |
Iridium (IR) | Thu 08 Jun 2023 | 119.263 GM | 3709.5 | 4600.0 | 4319.0 | |
Palladium (PD) | Thu 08 Jun 2023 | 35.577 GM | 1106.57 | 1381.0 | 1285.85 | |
Platinum (PT) | Thu 08 Jun 2023 | 26.277 GM | 817.31 | 1020.0 | 949.72 | |
Rhodium (RH) | Thu 08 Jun 2023 | 160.754 GM | 5000.0 | 6200.0 | 5821.5 | |
Ruthenium (RU) | Thu 08 Jun 2023 | 12.057 GM | 375.0 | 465.0 | 436.5 |
Date | Thu 08 Jun 2023 |
GBP / Unit | 610.542 KG |
GBP / Oz | 18.99 |
USD / Oz | 23.67 |
Euro / Oz | 22.06 |
Date | Thu 08 Jun 2023 AM |
GBP / Unit | 50.228 GM |
GBP / Oz | 1562.28 |
USD / Oz | 1947.25 |
Euro / Oz | 1815.23 |
Date | Thu 08 Jun 2023 PM |
GBP / Unit | 50.507 GM |
GBP / Oz | 1570.96 |
USD / Oz | 1966.4 |
Euro / Oz | 1826.2 |
Date | Thu 08 Jun 2023 |
GBP / Unit | 119.263 GM |
GBP / Oz | 3709.5 |
USD / Oz | 4600.0 |
Euro / Oz | 4319.0 |
Date | Thu 08 Jun 2023 |
GBP / Unit | 35.577 GM |
GBP / Oz | 1106.57 |
USD / Oz | 1381.0 |
Euro / Oz | 1285.85 |
Date | Thu 08 Jun 2023 |
GBP / Unit | 26.277 GM |
GBP / Oz | 817.31 |
USD / Oz | 1020.0 |
Euro / Oz | 949.72 |
Date | Thu 08 Jun 2023 |
GBP / Unit | 160.754 GM |
GBP / Oz | 5000.0 |
USD / Oz | 6200.0 |
Euro / Oz | 5821.5 |
Date | Thu 08 Jun 2023 |
GBP / Unit | 12.057 GM |
GBP / Oz | 375.0 |
USD / Oz | 465.0 |
Euro / Oz | 436.5 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
Price (GM) | Date | |
---|---|---|
High | £50.75 | Tue 06 Jun 2023 |
Low | £50.41 | Fri 02 Jun 2023 |
Average | £50.62 | June 2023 |
9ct Scrap Average | £18.32 | June 2023 |
14ct Scrap Average | £28.57 | June 2023 |
18ct Scrap Average | £36.63 | June 2023 |
22ct Scrap Average | £44.74 | June 2023 |
High | £50.75 | Tue 06 Jun 2023 |
Low | £50.41 | Fri 02 Jun 2023 |
Average | £50.62 | June 2023 |
9ct Scrap Average | £18.32 | June 2023 |
14ct Scrap Average | £28.57 | June 2023 |
18ct Scrap Average | £36.63 | June 2023 |
22ct Scrap Average | £44.74 | June 2023 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
© 2023 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456