Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
---|---|---|---|---|---|---|
Silver (AG) | Fri 20 May 2022 | 567.139 KG | 17.64 | 22.03 | 20.81 | |
Gold (AU) | Fri 20 May 2022 AM | 47.583 GM | 1479.99 | 1846.3 | 1744.01 | |
Gold (AU) | Fri 20 May 2022 PM | 47.218 GM | 1468.64 | 1834.2 | 1736.44 | |
Iridium (IR) | Fri 20 May 2022 | 129.23 GM | 4019.5 | 5000.0 | 4739.5 | |
Palladium (PD) | Fri 20 May 2022 | 51.606 GM | 1605.13 | 2004.0 | 1896.83 | |
Platinum (PT) | Fri 20 May 2022 | 24.721 GM | 768.92 | 960.0 | 908.66 | |
Rhodium (RH) | Fri 20 May 2022 | 395.422 GM | 12299.0 | 15300.0 | 14502.5 | |
Ruthenium (RU) | Fri 20 May 2022 | 16.156 GM | 502.5 | 625.0 | 592.5 |
Date | Fri 20 May 2022 |
GBP / Unit | 567.139 KG |
GBP / Oz | 17.64 |
USD / Oz | 22.03 |
Euro / Oz | 20.81 |
Date | Fri 20 May 2022 AM |
GBP / Unit | 47.583 GM |
GBP / Oz | 1479.99 |
USD / Oz | 1846.3 |
Euro / Oz | 1744.01 |
Date | Fri 20 May 2022 PM |
GBP / Unit | 47.218 GM |
GBP / Oz | 1468.64 |
USD / Oz | 1834.2 |
Euro / Oz | 1736.44 |
Date | Fri 20 May 2022 |
GBP / Unit | 129.23 GM |
GBP / Oz | 4019.5 |
USD / Oz | 5000.0 |
Euro / Oz | 4739.5 |
Date | Fri 20 May 2022 |
GBP / Unit | 51.606 GM |
GBP / Oz | 1605.13 |
USD / Oz | 2004.0 |
Euro / Oz | 1896.83 |
Date | Fri 20 May 2022 |
GBP / Unit | 24.721 GM |
GBP / Oz | 768.92 |
USD / Oz | 960.0 |
Euro / Oz | 908.66 |
Date | Fri 20 May 2022 |
GBP / Unit | 395.422 GM |
GBP / Oz | 12299.0 |
USD / Oz | 15300.0 |
Euro / Oz | 14502.5 |
Date | Fri 20 May 2022 |
GBP / Unit | 16.156 GM |
GBP / Oz | 502.5 |
USD / Oz | 625.0 |
Euro / Oz | 592.5 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
Price (GM) | Date | |
---|---|---|
High | £49.15 | Thu 05 May 2022 |
Low | £46.97 | Wed 18 May 2022 |
Average | £48.03 | May 2022 |
9ct Scrap Average | £17.38 | May 2022 |
14ct Scrap Average | £27.11 | May 2022 |
18ct Scrap Average | £34.76 | May 2022 |
22ct Scrap Average | £42.46 | May 2022 |
High | £49.15 | Thu 05 May 2022 |
Low | £46.97 | Wed 18 May 2022 |
Average | £48.03 | May 2022 |
9ct Scrap Average | £17.38 | May 2022 |
14ct Scrap Average | £27.11 | May 2022 |
18ct Scrap Average | £34.76 | May 2022 |
22ct Scrap Average | £42.46 | May 2022 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
© 2022 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456