Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
---|---|---|---|---|---|---|
Silver (AG) | Fri 29 Nov 2024 | 777.404 KG | 24.18 | 30.7 | 29.07 | |
Gold (AU) | Fri 29 Nov 2024 AM | 67.491 GM | 2099.2 | 2664.3 | 2521.23 | |
Gold (AU) | Fri 29 Nov 2024 PM | 67.164 GM | 2089.03 | 2651.05 | 2512.4 | |
Iridium (IR) | Fri 29 Nov 2024 | 115.871 GM | 3604.0 | 4550.0 | 4333.5 | |
Palladium (PD) | Fri 29 Nov 2024 | 24.905 GM | 774.63 | 983.0 | 930.87 | |
Platinum (PT) | Fri 29 Nov 2024 | 23.815 GM | 740.74 | 940.0 | 890.15 | |
Rhodium (RH) | Fri 29 Nov 2024 | 116.514 GM | 3624.0 | 4575.0 | 4357.0 | |
Ruthenium (RU) | Fri 29 Nov 2024 | 11.968 GM | 372.25 | 470.0 | 447.5 |
Date | Fri 29 Nov 2024 |
GBP / Unit | 777.404 KG |
GBP / Oz | 24.18 |
USD / Oz | 30.7 |
Euro / Oz | 29.07 |
Date | Fri 29 Nov 2024 AM |
GBP / Unit | 67.491 GM |
GBP / Oz | 2099.2 |
USD / Oz | 2664.3 |
Euro / Oz | 2521.23 |
Date | Fri 29 Nov 2024 PM |
GBP / Unit | 67.164 GM |
GBP / Oz | 2089.03 |
USD / Oz | 2651.05 |
Euro / Oz | 2512.4 |
Date | Fri 29 Nov 2024 |
GBP / Unit | 115.871 GM |
GBP / Oz | 3604.0 |
USD / Oz | 4550.0 |
Euro / Oz | 4333.5 |
Date | Fri 29 Nov 2024 |
GBP / Unit | 24.905 GM |
GBP / Oz | 774.63 |
USD / Oz | 983.0 |
Euro / Oz | 930.87 |
Date | Fri 29 Nov 2024 |
GBP / Unit | 23.815 GM |
GBP / Oz | 740.74 |
USD / Oz | 940.0 |
Euro / Oz | 890.15 |
Date | Fri 29 Nov 2024 |
GBP / Unit | 116.514 GM |
GBP / Oz | 3624.0 |
USD / Oz | 4575.0 |
Euro / Oz | 4357.0 |
Date | Fri 29 Nov 2024 |
GBP / Unit | 11.968 GM |
GBP / Oz | 372.25 |
USD / Oz | 470.0 |
Euro / Oz | 447.5 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
Price (GM) | Date | |
---|---|---|
High | £69.22 | Fri 22 Nov 2024 |
Low | £65.00 | Thu 14 Nov 2024 |
Average | £66.85 | November 2024 |
9ct Scrap Average | £24.19 | November 2024 |
14ct Scrap Average | £37.74 | November 2024 |
18ct Scrap Average | £48.38 | November 2024 |
22ct Scrap Average | £59.09 | November 2024 |
High | £69.22 | Fri 22 Nov 2024 |
Low | £65.00 | Thu 14 Nov 2024 |
Average | £66.85 | November 2024 |
9ct Scrap Average | £24.19 | November 2024 |
14ct Scrap Average | £37.74 | November 2024 |
18ct Scrap Average | £48.38 | November 2024 |
22ct Scrap Average | £59.09 | November 2024 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
© 2024 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456