Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
---|---|---|---|---|---|---|
Silver (AG) | Tue 28 Nov 2023 | 628.225 KG | 19.54 | 24.65 | 22.51 | |
Gold (AU) | Tue 28 Nov 2023 AM | 51.238 GM | 1593.68 | 2014.0 | 1838.98 | |
Gold (AU) | Tue 28 Nov 2023 PM | 51.476 GM | 1601.07 | 2025.65 | 1845.37 | |
Iridium (IR) | Tue 28 Nov 2023 | 127.831 GM | 3976.0 | 5000.0 | 4587.0 | |
Palladium (PD) | Tue 28 Nov 2023 | 26.937 GM | 837.82 | 1059.0 | 965.8 | |
Platinum (PT) | Tue 28 Nov 2023 | 23.604 GM | 734.18 | 928.0 | 846.33 | |
Rhodium (RH) | Tue 28 Nov 2023 | 115.051 GM | 3578.5 | 4500.0 | 4128.5 | |
Ruthenium (RU) | Tue 28 Nov 2023 | 11.888 GM | 369.75 | 465.0 | 426.5 |
Date | Tue 28 Nov 2023 |
GBP / Unit | 628.225 KG |
GBP / Oz | 19.54 |
USD / Oz | 24.65 |
Euro / Oz | 22.51 |
Date | Tue 28 Nov 2023 AM |
GBP / Unit | 51.238 GM |
GBP / Oz | 1593.68 |
USD / Oz | 2014.0 |
Euro / Oz | 1838.98 |
Date | Tue 28 Nov 2023 PM |
GBP / Unit | 51.476 GM |
GBP / Oz | 1601.07 |
USD / Oz | 2025.65 |
Euro / Oz | 1845.37 |
Date | Tue 28 Nov 2023 |
GBP / Unit | 127.831 GM |
GBP / Oz | 3976.0 |
USD / Oz | 5000.0 |
Euro / Oz | 4587.0 |
Date | Tue 28 Nov 2023 |
GBP / Unit | 26.937 GM |
GBP / Oz | 837.82 |
USD / Oz | 1059.0 |
Euro / Oz | 965.8 |
Date | Tue 28 Nov 2023 |
GBP / Unit | 23.604 GM |
GBP / Oz | 734.18 |
USD / Oz | 928.0 |
Euro / Oz | 846.33 |
Date | Tue 28 Nov 2023 |
GBP / Unit | 115.051 GM |
GBP / Oz | 3578.5 |
USD / Oz | 4500.0 |
Euro / Oz | 4128.5 |
Date | Tue 28 Nov 2023 |
GBP / Unit | 11.888 GM |
GBP / Oz | 369.75 |
USD / Oz | 465.0 |
Euro / Oz | 426.5 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
Price (GM) | Date | |
---|---|---|
High | £52.54 | Wed 01 Nov 2023 |
Low | £50.67 | Mon 20 Nov 2023 |
Average | £51.33 | November 2023 |
9ct Scrap Average | £18.57 | November 2023 |
14ct Scrap Average | £28.98 | November 2023 |
18ct Scrap Average | £37.15 | November 2023 |
22ct Scrap Average | £45.37 | November 2023 |
High | £52.54 | Wed 01 Nov 2023 |
Low | £50.67 | Mon 20 Nov 2023 |
Average | £51.33 | November 2023 |
9ct Scrap Average | £18.57 | November 2023 |
14ct Scrap Average | £28.98 | November 2023 |
18ct Scrap Average | £37.15 | November 2023 |
22ct Scrap Average | £45.37 | November 2023 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
© 2023 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456