Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
---|---|---|---|---|---|---|
Silver (AG) | Tue 22 Apr 2025 | 784.478 KG | 24.4 | 32.61 | 28.39 | |
Gold (AU) | Tue 22 Apr 2025 AM | 83.037 GM | 2582.73 | 3454.7 | 3004.21 | |
Gold (AU) | Tue 22 Apr 2025 PM | 82.517 GM | 2566.58 | 3433.55 | 2993.71 | |
Iridium (IR) | Tue 22 Apr 2025 | 101.339 GM | 3152.0 | 4200.0 | 3668.0 | |
Palladium (PD) | Tue 22 Apr 2025 | 22.532 GM | 700.82 | 937.0 | 817.27 | |
Platinum (PT) | Tue 22 Apr 2025 | 23.157 GM | 720.27 | 963.0 | 839.95 | |
Rhodium (RH) | Tue 22 Apr 2025 | 129.696 GM | 4034.0 | 5375.0 | 4694.5 | |
Ruthenium (RU) | Tue 22 Apr 2025 | 15.079 GM | 469.0 | 625.0 | 454.75 |
Date | Tue 22 Apr 2025 |
GBP / Unit | 784.478 KG |
GBP / Oz | 24.4 |
USD / Oz | 32.61 |
Euro / Oz | 28.39 |
Date | Tue 22 Apr 2025 AM |
GBP / Unit | 83.037 GM |
GBP / Oz | 2582.73 |
USD / Oz | 3454.7 |
Euro / Oz | 3004.21 |
Date | Tue 22 Apr 2025 PM |
GBP / Unit | 82.517 GM |
GBP / Oz | 2566.58 |
USD / Oz | 3433.55 |
Euro / Oz | 2993.71 |
Date | Tue 22 Apr 2025 |
GBP / Unit | 101.339 GM |
GBP / Oz | 3152.0 |
USD / Oz | 4200.0 |
Euro / Oz | 3668.0 |
Date | Tue 22 Apr 2025 |
GBP / Unit | 22.532 GM |
GBP / Oz | 700.82 |
USD / Oz | 937.0 |
Euro / Oz | 817.27 |
Date | Tue 22 Apr 2025 |
GBP / Unit | 23.157 GM |
GBP / Oz | 720.27 |
USD / Oz | 963.0 |
Euro / Oz | 839.95 |
Date | Tue 22 Apr 2025 |
GBP / Unit | 129.696 GM |
GBP / Oz | 4034.0 |
USD / Oz | 5375.0 |
Euro / Oz | 4694.5 |
Date | Tue 22 Apr 2025 |
GBP / Unit | 15.079 GM |
GBP / Oz | 469.0 |
USD / Oz | 625.0 |
Euro / Oz | 454.75 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
Price (GM) | Date | |
---|---|---|
High | £82.52 | Tue 22 Apr 2025 |
Low | £75.69 | Fri 04 Apr 2025 |
Average | £78.12 | April 2025 |
9ct Scrap Average | £28.27 | April 2025 |
14ct Scrap Average | £44.10 | April 2025 |
18ct Scrap Average | £56.54 | April 2025 |
22ct Scrap Average | £69.05 | April 2025 |
High | £82.52 | Tue 22 Apr 2025 |
Low | £75.69 | Fri 04 Apr 2025 |
Average | £78.12 | April 2025 |
9ct Scrap Average | £28.27 | April 2025 |
14ct Scrap Average | £44.10 | April 2025 |
18ct Scrap Average | £56.54 | April 2025 |
22ct Scrap Average | £69.05 | April 2025 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
© 2025 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456