Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
---|---|---|---|---|---|---|
Silver (AG) | Tue 01 Jul 2025 | 851.994 KG | 26.5 | 36.505 | 30.91 | |
Gold (AU) | Tue 01 Jul 2025 AM | 78.045 GM | 2427.46 | 3343.15 | 2829.31 | |
Gold (AU) | Tue 01 Jul 2025 PM | 78.472 GM | 2440.75 | 3349.0 | 2840.96 | |
Iridium (IR) | Tue 01 Jul 2025 | 101.419 GM | 3154.5 | 4325.0 | 3687.0 | |
Palladium (PD) | Tue 01 Jul 2025 | 26.324 GM | 818.78 | 1125.0 | 952.99 | |
Platinum (PT) | Tue 01 Jul 2025 | 31.8 GM | 989.08 | 1359.0 | 1151.21 | |
Rhodium (RH) | Tue 01 Jul 2025 | 128.394 GM | 3993.5 | 5475.0 | 4667.5 | |
Ruthenium (RU) | Tue 01 Jul 2025 | 16.534 GM | 514.25 | 705.0 | 601.0 |
Date | Tue 01 Jul 2025 |
GBP / Unit | 851.994 KG |
GBP / Oz | 26.5 |
USD / Oz | 36.505 |
Euro / Oz | 30.91 |
Date | Tue 01 Jul 2025 AM |
GBP / Unit | 78.045 GM |
GBP / Oz | 2427.46 |
USD / Oz | 3343.15 |
Euro / Oz | 2829.31 |
Date | Tue 01 Jul 2025 PM |
GBP / Unit | 78.472 GM |
GBP / Oz | 2440.75 |
USD / Oz | 3349.0 |
Euro / Oz | 2840.96 |
Date | Tue 01 Jul 2025 |
GBP / Unit | 101.419 GM |
GBP / Oz | 3154.5 |
USD / Oz | 4325.0 |
Euro / Oz | 3687.0 |
Date | Tue 01 Jul 2025 |
GBP / Unit | 26.324 GM |
GBP / Oz | 818.78 |
USD / Oz | 1125.0 |
Euro / Oz | 952.99 |
Date | Tue 01 Jul 2025 |
GBP / Unit | 31.8 GM |
GBP / Oz | 989.08 |
USD / Oz | 1359.0 |
Euro / Oz | 1151.21 |
Date | Tue 01 Jul 2025 |
GBP / Unit | 128.394 GM |
GBP / Oz | 3993.5 |
USD / Oz | 5475.0 |
Euro / Oz | 4667.5 |
Date | Tue 01 Jul 2025 |
GBP / Unit | 16.534 GM |
GBP / Oz | 514.25 |
USD / Oz | 705.0 |
Euro / Oz | 601.0 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
Price (GM) | Date | |
---|---|---|
High | £81.56 | Fri 13 Jun 2025 |
Low | £76.66 | Fri 27 Jun 2025 |
Average | £79.47 | June 2025 |
9ct Scrap Average | £28.76 | June 2025 |
14ct Scrap Average | £44.87 | June 2025 |
18ct Scrap Average | £57.52 | June 2025 |
22ct Scrap Average | £70.25 | June 2025 |
High | £81.56 | Fri 13 Jun 2025 |
Low | £76.66 | Fri 27 Jun 2025 |
Average | £79.47 | June 2025 |
9ct Scrap Average | £28.76 | June 2025 |
14ct Scrap Average | £44.87 | June 2025 |
18ct Scrap Average | £57.52 | June 2025 |
22ct Scrap Average | £70.25 | June 2025 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
© 2025 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456